TLD Details
-
.CHEAP
$32.99/yr -
.COACH
$59.99/yr -
.COMPUTER
$34.99/yr -
.CONSULTING
$45.99/yr -
.COOL
$34.99/yr
With RD Network Corporation, you can choose between more than fifty diverse TLDs for your web sites as well as have a free–of–charge domain with your Linux cloud packages account. Learn more about the diverse TLDs that we, at RD Network Corporation, provide.
TLD Information
RD Network Corporation offers you a major variety of common and country–specific top–level domain name extensions to pick from! Given that TLDs generally differ with regards to registration period and supported options, it’s recommended to pay a visit to our TLD information table when you register your domain. It will show you: when a TLD may be secured in order to prevent unwanted transfers, whether it could be moved to a different registrar, when it’s possible to change its Whois details, when you can allow Domain Info WHOIS Privacy Protection, and more. As an example, in case the TLD you intend to register fails to support Whois Privacy Protection, you might need to register another extension that will permit you to definitely obscure your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.uk | yes | yes | yes | no | 1-10 years | $12.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $15.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $12.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $52.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $52.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $30.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $57.00 |
.jp | no | yes | yes | no | 1 Year | $40.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $63.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $34.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $37.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.99 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $66.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $15.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $21.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $27.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Locking - Using this feature on, your current domain is going to be protected against ID theft. If someone endeavors to initiate a transfer for your domain devoid of your authorization to do so, the request is going to be instantaneously stopped and your ownership – shielded!
Quick Domain Transfer - The completed transfer of your own domain to our registrar is going to add an additional twelve–month period to its existing date of expiration! Before commencing a transfer, don’t forget to check whether the TLD of your respective domain demands an EPP authorization key. If that’s so, please get in touch with your present registrar just before the transfer process is launched. Not like some firms, we do not request additional charges for domain transfer. You are going to be charged the typical registration charge.
Edit WHOIS Info - If you want to change the registration info about your domain, it can be done via the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will allow you to disguise your private information from the public eye and also replace it with our own info!
Domain Registration Period - The minimal registration period of a TLD varies according to its registry rules. Just about all TLDs including .com and .net can be registered only for 1–10 years, on the other hand domains such as .com.au support a 2–year period of registration solely.
TLD Registration Period - You’ll be able to register just about all generic TLDs for at least 1 year. Nonetheless, quite a few country code TLDs like .DE and .AT can be registered for one year only.
Notes - Here are posted all of the particular registration requirements per TLD, in case there are such.
Compare TLD Prices
- Check the TLDs that we, at RD Network Corporation, offer you by price and supported attributes and then select the one which suits you best!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs RD Network Corporation offers. See just what is the minimum registration period or whether you can acquire Whois Privacy Protection for your domain.
Host Your Domains at No Risk
- We’re also dedicated to providing a secure domain name web hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Require help managing your domains and web sites? Contact us by online chat or phone.